Equinox Marathon Statistics-
Record Progression


Men's Record Progression

  Year Runner Age Time

Diff

1 1963 Nat Goodhue 20 3:53.22 -:--
2 1964 Jerry Varnum   3:38.42 13:40
3 1965 Ed Williams   3:07:10 31:32
4 1969 Spencer Lyman   3:02:29 4:41
5 1970 Chris Haines 19 2:59:01 3:28
6 1973 Chris Haines 22 2:58:19 0:42
7 1976 Ole Kristiansen 28 2:53:59 4:20
8 1978 Bob Murphy 26 2:48:20 5:39
9 1979 Bob Murphy 27 2:47:36 0:44
10 1980 Stan Justice 31 2:44:59 2:37
11 1983 Patrick Cross 23 2:42:20 2:39
12 1984 Stan Justice 35 2:41:30 0:50
13 ??? ???   ??? ???

Women's Record Progression

  Year Runner Age Time

Diff

1 1963 Gail Bakken-Johnson 22 6:08:00 -:--
2 1966 Debbie Haines   5:24:10 43:50
3 1967 Pat Pyne   5:14:29 9:41
4 1968 Debbie Haines   4:25:24 49:05
5 1971 Marian May 17 4:24:09 1:15
6 1972 Carol Hogins 18 4:11:13 12:56
7 1974 Mel Langdon   3:51:39 19:34
8 1979 Mara Rabinowitz 12 3:48:40 2:59
9 1981 Pat Kling 35 3:37:59 10:41
10 1982 Pat Kling 36 3:37:52 0:07
11 1983 Nancy Felix 18 3:30:34 7:18
12 1985 Sue Chapman 23 3:30:15 0:19
13 1989 Nancy Felix 24 3:25:19 4:56
14 1998 Tina Devine 36 3:21:21 3:58
15 2002 Susan Faulkner 42 3:18:16

3:05


Return to Statistics Directory

Return to Equinox Home Page