Equinox Marathon Statistics-
Year-By-Year Age Records for Men
Ovl
Age Name Year Rnk Time
----------------------------------------------
10 No Record Holder
11 LEONARD, Zach 1982 76th 4:39:41
12 HOLZMUELLER, Ryan 2001 104th 4:48:14
13 HOLZMUELLER, Ryan 2002 146th 5:20:56
14 RUBEL, Everett 1976 5th 3:15:27
15 BAYER, Steven 1999 172nd 5:14:33
16 COE, Ken 1976 4th 3:15:27
17 RUBEL, Everett 1979 2nd 2:58:38
18 RUBEL, Everett 1980 3rd 2:54:25
19 RUBEL, Everett 1981 2nd 2:52:11
20 RUBEL, Everett 1982 4th 2:53:14
21 RUBEL, Everett 1983 6th 3:00:39
22 HAINES, Chris 1973 1st 2:58:19
23 CROSS, Patrick 1983 1st 2:42:20
24 DEVECKA, Mike 1971 1st 2:59:48
25 KARNS, Kent 1984 3rd 3:00:38
26 MURPHY, Bob 1978 1st 2:48:20
27 MURPHY, Bob 1979 1st 2:47:36
28 MURPHY, Bob 1980 2nd 2:46:06
29 DOYLE, Allen 1987 2nd 3:01:00
30 MURPHY, Bob 1982 1st 2:46:14
31 JUSTICE, Stan 1980 1st 2:44:59
32 JUSTICE, Stan 1981 1st 2:46:03
33 JUSTICE, Stan 1982 2nd 2:47:34
34 JUSTICE, Stan 1983 2nd 2:43:28
35 JUSTICE, Stan 1984 1st 2:41:30
36 MURPHY, Bob 1988 1st 2:51:41
37 JUSTICE, Stan 1986 1st 2:45:12
38 JUSTICE, Stan 1987 1st 2:52:25
39 GOODHUE, Nat 1979 3rd 2:58:52
40 JUSTICE, Stan 1989 2nd 3:03:16
41 DAVIES, Tony 1998 4th 3:04:05
42 MURPHY, Bob 1994 1st 3:01:21
43 MURPHY, Bob 1995 2nd 2:58:28
44 BOZANICH, Frank 1988 2nd 2:58:01
45 LEDER, Wayde 2002 4th 3:05:26
46 WATTUM, Joel 2002 9th 3:17:12
47 GOODHUE, Nat 1987 5th 3:15:10
48 NOEL, Ron 1984 9th 3:16:08
49 REIFENSTUHL, Rocky 2001 7th 3:37:41
50 REIFENSTUHL, Rocky 2002 11th 3:19:30
51 REIFENSTUHL, Steve 2002 10th 3:19:30
52 DECUR, Jim 2000 11th 3:27:09
53 DECUR, Jim 2001 8th 3:18:52
54 DECUR, Jim 2002 12th 3:24:02
55 DECUR, Jim 2003 14th 3:32:55
56 BURTON, Richard 2000 20th 3:44:43
57 JODWALIS, Hubert 1981 64th 4:09:24
58 BURTON, Richard 2002 23rd 3:35:48
59 WICKWIRE, Tom 2003 72nd 4:15:50
60 ENGLISH, Michael 2001 59th 4:07:57
61 SEMRAU, Fred 1999 113th 4:36:31
62 DOLIF, Dieter 2001 48th 3:56:41
63 STORK, Peter 1999 48th 3:59:21
64 MADONNA, Jim 2002 39th 3:49:52
65 LUDT, Gordon 2003 130th 6:02:27
66 KIELKOPF, Charles 2001 92nd 4:41:21
67 HEACOCK, Hugh 1976 74th 5:17:52
68 MIGHELL, Ed 1997 118th 4:53:20
69 No Record Holder
70 JOLINE, Lou 2002 120th 4:58:21
71 TOWNSHEND, Jack 1998 182nd 6:28:31
72 TOWNSHEND, Jack 1999 223rd 6:24:20
73 TOWNSHEND, Jack 2000 244th 6:51:52
74 TOWNSHEND, Jack 2001 198th 6:34:39
75 TOWNSHEND, Jack 2002 214th 7:07:24
76 TOWNSHEND, Jack 2003 199th 7:37:24
77 No Record Holder
78 PATTERSON, Ray 2003 197th 7:19:52
Return to Statistics Directory
Return to Equinox Home Page