Equinox Marathon Statistics-
Fastest Times -- Women (3:53:42 and under)
Rnk Name City/State Year Age Plc Time Best Mile
---------------------------------------------------------------------------------------------
1 Susan Faulkner Fairbanks, AK 2002 43 1 3:18:16 0:00 7:34
2 Jane LeBlond Fairbanks, AK 2002 27 2 3:19:59 1:43 7:38
3 Tina Devine Fairbanks, AK 1998 36 1 3:21:21 3:05 7:41
4 Jane LeBlond Fairbanks, AK 2000 25 1 3:21:43 3:27 7:42
5 Jane LeBlond Fairbanks, AK 2001 26 1 3:22:55 4:39 7:45
6 Nancy Felix Fairbanks, AK 1989 34 1 3:25:19 7:03 7:50
7 Mari Shirazi Fairbanks, AK 1995 27 1 3:25:32 7:16 7:51
8 Jane LeBlond Fairbanks, AK 1999 24 1 3:27:12 8:56 7:55
9 Tina Devine Fairbanks, AK 1997 35 1 3:27:51 9:35 7:56
10 Linda Huyck Olympia, WA 2002 30 3 3:28:17 10:01 7:57
11 Sue Chapman Fairbanks, AK 1985 23 1 3:30:15 11:59 8:01
12 Kat Betters Fairbanks, AK 2001 32 2 3:30:26 12:10 8:02
13 Nancy Felix Fairbanks, AK 1983 28 1 3:30:34 12:18 8:02
14 Kristen Rozell Fairbanks, AK 2000 29 2 3:30:34 12:18 8:02
15 Tina Devine Fairbanks, AK 1999 37 2 3:30:53 12:37 8:03
16 Sue Chapman Fairbanks, AK 1984 22 1 3:31:26 13:10 8:04
17 Michelle Mitchell Fairbanks, AK 2002 27 4 3:31:35 13:19 8:05
18 Tina Devine Fairbanks, AK 2001 39 3 3:33:20 15:04 8:09
19 Bobbi Fyten Fairbanks, AK 1986 36 1 3:33:30 15:14 8:09
20 Michelle Mitchell Fairbanks, AK 1998 23 2 3:33:40 15:24 8:09
21 Michelle Mitchell Fairbanks, AK 2001 26 4 3:33:47 15:31 8:10
22 Susan Faulkner Fairbanks, AK 2001 42 5 3:34:06 15:50 8:10
23 Blythe Pospisil Anchorage, AK 1991 1 3:34:12 15:56 8:11
24 Mari Shirazi Fairbanks, AK 1994 26 1 3:35:07 16:51 8:13
25 Pat Kling Spokane, WA 1982 36 1 3:35:52 17:36 8:14
26 Susan Faulkner Fairbanks, AK 2000 41 3 3:36:21 18:05 8:15
27 Heidi Harbison Ester, AK 1998 23 3 3:36:28 18:12 8:16
28 Tina Devine Fairbanks, AK 2002 40 5 3:36:47 18:31 8:16
29 Dolly Lefever Palmer, AK 1988 42 1 3:36:58 18:42 8:17
30 Pat Kling Spokane, WA 1981 35 1 3:37:59 19:43 8:19
31 Michelle Mitchell Fairbanks, AK 1999 24 3 3:38:17 20:01 8:20
32 Debbie Mumma Anchorage, AK 1991 2 3:38:24 20:08 8:20
33 Alyssa Shaw Houston, TX 2002 25 6 3:38:38 20:22 8:21
34 Bobbi Fyten Fairbanks, AK 1987 37 1 3:38:52 20:36 8:21
35 Pat Kling Spokane, WA 1984 38 2 3:39:14 20:58 8:22
36 Susan Faulkner Fairbanks, AK 1999 40 4 3:39:48 21:32 8:23
37 Laura McDonough Anchorage, AK 2002 41 7 3:39:59 21:43 8:24
38 Trish Livingston Fairbanks, AK 1983 28 2 3:40:11 21:55 8:24
39 Dianne Munson Fairbanks, AK 1986 24 2 3:40:23 22:07 8:25
40 Bobbi Fyten Fairbanks, AK 1989 39 2 3:40:31 22:15 8:25
41 Tina Devine Fairbanks, AK 2003 41 1 3:40:48 22:32 8:26
42 Laura McDonough Anchorage, AK 2001 40 6 3:40:59 22:43 8:26
43 Bobbi Fyten Fairbanks, AK 1988 38 2 3:41:13 22:57 8:27
44 Colleen Personett Fairbanks, AK 2003 30 2 3:41:19 23:03 8:27
45 Dianne Munson Fairbanks, AK 1985 23 2 3:41:33 23:17 8:27
46 Bobbi Fyten Fairbanks, AK 1990 40 1 3:41:36 23:20 8:27
47 Pat Kling Spokane, WA 1983 37 3 3:41:45 23:29 8:28
48 Jane Lanford Fairbanks, AK 2003 48 3 3:41:51 23:35 8:28
49 Michelle Mitchell Fairbanks, AK 2000 25 4 3:42:24 24:08 8:29
50 Tina Devine Fairbanks, AK 2000 38 5 3:43:01 24:45 8:31
51 Mary Lindahl Fairbanks, AK 1981 30 2 3:43:07 24:51 8:31
52 Laura McDonough Anchorage, AK 2003 42 4 3:43:17 25:01 8:31
53 Bobbi Fyten Fairbanks, AK 1991 41 3 3:43:37 25:21 8:32
54 Dianne Munson Fairbanks, AK 1987 25 2 3:43:49 25:33 8:33
55 Moon Sun Stone Fairbanks, AK 1987 32 3 3:44:15 25:59 8:34
56 Tasha Thompson-Bergt Anchorage, AK 1997 37 2 3:44:19 26:03 8:34
57 Bobbi Fyten Fairbanks, AK 1985 35 3 3:44:37 26:21 8:34
58 Julianne Southwell Bend, OR 1995 27 2 3:44:37 26:21 8:34
59 Lyn Gilbert-Gard Fairbanks, AK 1986 30 3 3:44:45 26:29 8:35
60 Pam Richter Anchorage, AK 1997 40 3 3:44:46 26:30 8:35
61 Jane Lanford Fairbanks, AK 2001 46 7 3:44:55 26:39 8:35
62 Colleen Gordon Fairbanks, AK 1991 31 4 3:45:15 26:59 8:36
63 Mary Lindahl Fairbanks, AK 1982 31 2 3:45:38 27:22 8:37
64 Jenifer Kohout Anchorage, AK 2002 38 8 3:45:48 27:32 8:37
65 Laura McDonough Anchorage, AK 1995 34 3 3:45:53 27:37 8:37
66 Lyn Gilbert-Gard Fairbanks, AK 1987 31 4 3:46:05 27:49 8:38
67 Kristen Rozell Fairbanks, AK 2001 30 8 3:46:12 27:56 8:38
68 Heather Hunt Fairbanks, AK 1998 24 4 3:46:18 28:02 8:38
69 Georgia Gustafson Anchorage, AK 1989 43 3 3:46:22 28:06 8:38
70 Kristen Rozell Fairbanks, AK 1999 28 5 3:47:14 28:58 8:40
71 Maryellen Laberge Fairbanks, AK 1988 39 3 3:47:24 29:08 8:41
72 Darlene Schultz North Pole, AK 2001 32 9 3:47:24 29:08 8:41
73 Colleen Personett Fairbanks, AK 2002 29 9 3:47:32 29:16 8:41
74 Laura McDonough Anchorage, AK 2000 39 6 3:47:40 29:24 8:41
75 Mara Rabinowitz Anchorage, AK 1979 12 1 3:48:40 30:24 8:44
76 Marcia Martin Fairbanks, AK 1991 33 5 3:48:45 30:29 8:44
77 Colleen Personett Fairbanks, AK 2000 27 7 3:48:47 30:31 8:44
78 Georgia Gustafson Anchorage, AK 1990 44 2 3:49:08 30:52 8:45
79 Tina Devine Fairbanks, AK 1995 33 4 3:49:09 30:53 8:45
80 Kim Johnson Fairbanks, AK 2000 36 8 3:49:09 30:53 8:45
81 Pat Kling Spokane, WA 1986 40 4 3:49:11 30:55 8:45
82 Helen Desinger Fairbanks, AK 1980 28 1 3:49:59 31:43 8:47
83 Dawn Long , AK 1988 32 4 3:49:59 31:43 8:47
84 Jane Lanford Fairbanks, AK 1997 42 4 3:50:22 32:06 8:48
85 Kat Betters Fairbanks, AK 1999 30 6 3:50:27 32:11 8:48
86 Maryellen Laberge Fairbanks, AK 1990 41 3 3:51:02 32:46 8:49
87 Jane Lanford Fairbanks, AK 1998 43 5 3:51:37 33:21 8:50
88 Mel Langdon Anchorage, AK 1974 1 3:51:39 33:23 8:50
89 Alice Hisamoto Fairbanks, AK 1989 28 4 3:51:59 33:43 8:51
90 Mary Barrett Palmer, AK 2001 47 10 3:52:29 34:13 8:52
91 Maryellen Laberge Fairbanks, AK 1995 46 5 3:52:35 34:19 8:53
92 Alison Meadow Fairbanks, AK 2001 28 11 3:52:46 34:30 8:53
93 Carol Coe Fairbanks, AK 1975 14 1 3:52:54 34:38 8:53
94 Michelle Mitchell Fairbanks, AK 1997 22 5 3:52:57 34:41 8:53
95 Tasha Bergt Fairbanks, AK 1985 25 4 3:53:18 35:02 8:54
96 Moon Sun Stone Fairbanks, AK 2000 45 9 3:53:25 35:09 8:55
97 Helen Desinger Fairbanks, AK 1979 27 2 3:53:35 35:19 8:55
98 Joyce M-Anderson , AK 1981 26 3 3:53:35 35:19 8:55
99 Beth Nava Fairbanks, AK 1987 30 5 3:53:42 35:26 8:55
100 Corinne Reinhard Fairbanks, AK 1989 35 5 3:53:42 35:26 8:55
Return to Statistics Directory
Return to Equinox Home Page